Opis
Tehničke informacije
| ATA broj | 11,; 21,; 22,; 23,; 24,; 25,; 26,; 27,; 28,; 30,; 31,; 32,; 33,; 34,; 35,; 38,; 44,; 47,; 49,; 52,; 53,; 77,; 79 |
|---|---|
| ATA poglavlje | Placards and Markings; Air Conditioning; Auto Flight; Communications; Electrical Power; Equipment / Furnishings; Fire Protection; Flight Controls; Fuel; Ice and Rain Protection; Indicating / Recording Systems; Landing Gear; Lights; Navigation; Oxygen; Water / Waste; Cabin Systems; Nitrogen Generation System; Airborne Auxiliary Power; Doors; Fuselage; Engine Indicating; Oil |
| ATA grupa | Aircraft General; Airframe Systems; Structure; Power Plant |
| ATA odjeljak | POWER PANEL PLACARDS; Exterior Placards and Markings; INTERIOR PLACARDS; MAIN COMPARTMENT; ELECTRICAL/ELECTRONIC (E/E) EQUIPMENT RACKS; AUTOPILOT/FLIGHT DIRECTOR SYSTEM WARNING AND ANNUNCIATION; MACH TRIM; AUTOTHROTTLE SYSTEM; HF COMMUNICATION SYSTEM; PASSENGER TELEPHONE SYSTEM; UNDERWATER LOCATING DEVICE (ULD) SYSTEM; PASSENGER ADDRESS SYSTEM; PASSENGER VIDEO SYSTEM; PASSENGER ENTERTAINMENT SYSTEM; PRESS PASSENGER ADDRESS; CABIN INTERPHONE SYSTEM; VOICE RECORDER SYSTEM; General; ELECTRICAL POWER PRECAUTIONS; HYDRAULIC MOTOR GENERATOR SYSTEM; DC Generation; DC GENERATION SYSTEM; AC Electrical Load Distribution; MAIN 115-VOLT AC POWER DISTRIBUTION; FLIGHT COMPARTMENT EQUIPMENT; FLIGHT COMPARTMENT SIDEWALL LINING AND INSULATION; CREW REST; PASSENGER CABIN LINING AND INSULATION; PARTITIONS AND COMPARTMENTS – PASSENGER CABIN; STATIONS – CABIN ATTENDANT; BARPLUS COMPUTER; COMPUTER SYSTEM – ON-BOARD SALES; ELECTRONIC COMPARTMENT; CARGO HANDLING SYSTEM; ELECTRICAL EQUIPMENT RACK MOISTURE SHROUD; DETECTION SYSTEM – CARGO COMPARTMENT SMOKE; TRAILING EDGE FLAP; ENGINE FUEL FEED SYSTEM; PILOTS'' PANELS; AURAL WARNING SYSTEM; ANTISKID SYSTEM; CEILING LIGHTS; READING LIGHTS; PASSENGER SIGNS; CALL LIGHTS; ENTRY LIGHTS; LANDING, RUNWAY TURNOFF AND NOSE GEAR TAXI LIGHTS; EMERGENCY LIGHTS; AIR DATA SYSTEM; WEATHER RADAR (WXR) SYSTEM; GLOBAL POSITIONING SYSTEM; CREW OXYGEN SYSTEM; WASTE WATER SYSTEM; SERVER-BASED INFLIGHT ENTERTAINMENT SYSTEM; IN-FLIGHT ENTERTAINMENT SYSTEM; NGS CONTROL SYSTEM; APU IGNITION AND START SYSTEM; MAIN DECK CARGO DOOR; FORWARD/AFT CARGO DOOR; CONTROL CABIN DOOR; Fuselage Sections; STRUCTURE ATTACHMENT FITTINGS |
| NIIN | 016851797 |
| NSN | 7510-01-685-1797 |
| FSCG | 7510 |
| FSCG kategorija | Office Supplies |
| UNSPSC kod | 31201502 |
| UNSPSC kategorija | Electrical insulating tape |
| Rok isporuke (dani) | 188 |
| Status certifikacije | CERTIFIED |
| ATA broj dijela | BACT19J4 |
| CAGE kod | 81205 |
| Komercijalni dio | Yes |
| Kod harmonizirane carinske tarife | 3919102055 |
| Popravljivo | No |
| Broj dijela prema specifikaciji | BACT19J4 |
| Broj dijela dobavljača | BACT19J4 |
| Dio stajnog trapa | No |
| Moguće iznajmiti | No |
| Moguće vratiti | No |
| Proizvođači zrakoplova | Boeing |
| Modeli zrakoplova | 737-300QC; 737-700C; 737NG-600; 737 MAX 9; 737-800; 737NG-800; 737MAX; 737-500; 737NG-700BJ; BBJ 737-700; 737-700; 737-300F; 737-900ER; BBJ 737-800; 737-600; 737-400SF; 737NG-700; 737-300; 737-900; 737 MAX 8; 737-300SF; 737-400 |



Recenzije
Još nema recenzija.